<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Kolowich Jr</title>
	<atom:link href="http://bradkolowichjr.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://bradkolowichjr.com/wp</link>
	<description>Personal Training</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hangover Relief!</title>
		<link>http://bradkolowichjr.com/wp/hangover-relief</link>
		<comments>http://bradkolowichjr.com/wp/hangover-relief#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://bradkolowichjr.com/wp/?p=146</guid>
		<description><![CDATA[&#8220;Chances are you&#8217;ve all tried all the old wives&#8217; tale sures for the hangover, inluding drinking more, but recent research from Korea suggests that asparagus may be the solution. Researchers from Jeju National University exposed human liver cells to asparagus &#8230; <a href="http://bradkolowichjr.com/wp/hangover-relief">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bradkolowichjr.com/wp/wp-content/uploads/2011/12/asparagus.jpg"><img src="http://bradkolowichjr.com/wp/wp-content/uploads/2011/12/asparagus-300x250.jpg" alt="Brad Kolowich Jr. - asparagus" title="Brad Kolowich Jr. - asparagus" width="300" height="250" class="aligncenter size-medium wp-image-147" /></a><br />
&#8220;Chances are you&#8217;ve all tried all the old wives&#8217; tale sures for the hangover, inluding drinking more, but recent research from Korea suggests that asparagus may be the solution. Researchers from Jeju National University exposed human liver cells to asparagus extract and found that the vegetable more than doubled the activity of two key enzymes that metabolize alcohol in the body, a process critical for alleviating hangover symptoms. In addition, asparagus was found to help protect the liver from toxic insults of alcohol.</p>
<p>Try It At Home: Take 1,000-2,000 mg of asparagus officinalis extract after a night of drinking and in the morning upon waking, without food.&#8221;</p>
<p>Source- Journal of Food Science (In Press), 2009. Muscle and Fitness</p>
<p>Image source- www.worldcommunitycookbook.org/&#8230;/asparagus.jpg</p>
]]></content:encoded>
			<wfw:commentRss>http://bradkolowichjr.com/wp/hangover-relief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Muscle out the Fat&#8221;</title>
		<link>http://bradkolowichjr.com/wp/muscle-out-the-fat</link>
		<comments>http://bradkolowichjr.com/wp/muscle-out-the-fat#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Men's Health]]></category>

		<guid isPermaLink="false">http://bradkolowichjr.com/wp/?p=143</guid>
		<description><![CDATA[&#8220;Here&#8217;s a simple biology lesson: The more muscle you build, the easier it is to lose bodyfat. After all, muscle is a highly metabolic tissue that requires a lot of fuel to maintain. The more fuel (calories) you burn, the &#8230; <a href="http://bradkolowichjr.com/wp/muscle-out-the-fat">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Here&#8217;s a simple biology lesson: The more muscle you build, the easier it is to lose bodyfat. After all, muscle is a highly metabolic tissue that requires a lot of fuel to maintain. The more fuel (calories) you burn, the less bodyfat you&#8217;ll have. New research shows just how muscle influences fat-burning. Researchers from the University of Hawaii (Honolulu) genetically built overly muscled mice and found that their fat cells produced higher amounts of mRNA proteins &#8211; signaling agents the genes use to build specific proteins &#8211; associated with greater fat-burning. This supports what we&#8217;ve said for years, but now we better understand how having more muscle directly influences fat cells to stay small.&#8221;</p>
<p>Source: Muscle and Fitness, the EDGE. p. 42</p>
]]></content:encoded>
			<wfw:commentRss>http://bradkolowichjr.com/wp/muscle-out-the-fat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BENCH MORE &#8211; Try This</title>
		<link>http://bradkolowichjr.com/wp/bench-more-try-this</link>
		<comments>http://bradkolowichjr.com/wp/bench-more-try-this#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Men's Health]]></category>

		<guid isPermaLink="false">http://bradkolowichjr.com/wp/?p=141</guid>
		<description><![CDATA[&#8220;Researchers at Southwest Minnesota State University reported in the May 2009 issue of The Journal of Strength and Conditioning Research that using elastic bands in addition to the weight may increase your one-rep max for your bench press. Here&#8217;s how &#8230; <a href="http://bradkolowichjr.com/wp/bench-more-try-this">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Researchers at Southwest Minnesota State University reported in the May 2009 issue of The Journal of Strength and Conditioning Research that using elastic bands in addition to the weight may increase your one-rep max for your bench press. Here&#8217;s how you can try it for yourself: Tie each end of an elastic band around a barbell (outside of where you&#8217;ll have your hands for the lift) and lie faceup on the bench, slipping the band under your back, underneath your armpits. Lift the bar from the supports and perform the list as usual, being sure that you have a spotter throughout.</p>
<p>Source- The Body Shoppe: Training. Muscle and Performance Mag, December 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradkolowichjr.com/wp/bench-more-try-this/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Foods That Will Change Your Life</title>
		<link>http://bradkolowichjr.com/wp/going-for-a-workout</link>
		<comments>http://bradkolowichjr.com/wp/going-for-a-workout#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:23:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://bradkolowichjr.com/wp/?p=11</guid>
		<description><![CDATA[Beans- reduce obesity Blueberries- lowers risk for cardiovascular disease Broccoli- lowers incidence of cateracts and fights birth defects Oats- reduces the risk of type II diabetes Oranges- prevents strokes Pumpkin- lowers the risk of various cancers Wild Salmon- lowers the &#8230; <a href="http://bradkolowichjr.com/wp/going-for-a-workout">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bradkolowichjr.com/wp/wp-content/uploads/2011/12/super-foods.jpg"><img src="http://bradkolowichjr.com/wp/wp-content/uploads/2011/12/super-foods-300x156.jpg" alt="Brad Kolowich Jr." title="Brad Kolowich Jr. - Image- www.dietsinreview.com/.../11/super-foods.jpg" width="300" height="156" class="aligncenter size-medium wp-image-138" /></a></p>
<p>Beans- reduce obesity</p>
<p>Blueberries- lowers risk for cardiovascular disease</p>
<p>Broccoli- lowers incidence of cateracts and fights birth defects</p>
<p>Oats- reduces the risk of type II diabetes</p>
<p>Oranges- prevents strokes</p>
<p>Pumpkin- lowers the risk of various cancers</p>
<p>Wild Salmon- lowers the risk of heart disease</p>
<p>Soy- lowers cholesterol</p>
<p>Spinach- decreases the chance of cardiovascular disease and age-related macular degeneration</p>
<p>Tea- helps prevent osteoporosis</p>
<p>Tomatoes- raises the skin&#8217;s sun protection factor</p>
<p>Turkey- helps build a strong immune system</p>
<p>Walnuts- reduces the risk of developing coronary heart disease, diabetes, and cancer</p>
<p>Yogurt- Promotes a healthy gastrointestinal tract helping to reduce the risk of disease.&#8221;</p>
<p>For more visit: www.superfoodsrx.com or&#8230;</p>
<p>Sources:</p>
<p>Text- Pratt, Steven. Superfoods Rx: Fourteen foods that will change your life/Steven G. Pratt and Kathy Matthews. &#8211; 1st ed.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradkolowichjr.com/wp/going-for-a-workout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chew Gum, Get Smart</title>
		<link>http://bradkolowichjr.com/wp/just-another-test</link>
		<comments>http://bradkolowichjr.com/wp/just-another-test#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://bradkolowichjr.com/wp/?p=9</guid>
		<description><![CDATA[&#8220;News Flash: Chewing sugar-free gum enhances standardized math test scores, at least in eighth graders. Although researchers from Baylor College of Medicine aren&#8217;t sure why, they theorized that chewing gum increases blood flow to the brain, and as a result &#8230; <a href="http://bradkolowichjr.com/wp/just-another-test">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bradkolowichjr.com/wp/wp-content/uploads/2011/12/images.jpg"><img src="http://bradkolowichjr.com/wp/wp-content/uploads/2011/12/images.jpg" alt="Brad Kolowich Jr. - Image Source: randomfacts.gophercentral.com" title="Brad Kolowich Jr. - Image Source: randomfacts.gophercentral.com " width="225" height="225" class="aligncenter size-full wp-image-132" /></a><br />
&#8220;News Flash: Chewing sugar-free gum enhances standardized math test scores, at least in eighth graders. Although researchers from Baylor College of Medicine aren&#8217;t sure why, they theorized that chewing gum increases blood flow to the brain, and as a result reduces stress and improves alertness. So chew on my friends. Sugar-free gum can promote dental health (less plaque buildup), helps stem dragon breath, and may even make you smarter.&#8221;</p>
<p>Source: Muscle and Body Magazine &#8211; Muscle Talk News & Research; </p>
]]></content:encoded>
			<wfw:commentRss>http://bradkolowichjr.com/wp/just-another-test/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go Green, Go Lean</title>
		<link>http://bradkolowichjr.com/wp/just-a-test</link>
		<comments>http://bradkolowichjr.com/wp/just-a-test#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://bradkolowichjr.com/wp/?p=7</guid>
		<description><![CDATA[&#8220;A more fit humanity just may save us all. - We may have stumbled upon the ideal renewable energy source: you. While enormous investments by the U.S. government and private gazillionaires are planting wind farms and funding other climate saving &#8230; <a href="http://bradkolowichjr.com/wp/just-a-test">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;A more fit humanity just may save us all.<br />
<a href="http://bradkolowichjr.com/wp/wp-content/uploads/2011/12/green-recycle-img.jpg"><img src="http://bradkolowichjr.com/wp/wp-content/uploads/2011/12/green-recycle-img-259x300.jpg" alt="*Image from: Toshiba.com" title="Brad Kolowich Jr. - Image from: Toshiba.com" width="259" height="300" class="aligncenter size-medium wp-image-128" /></a></p>
<p>- We may have stumbled upon the ideal renewable energy source: you. While enormous investments by the U.S. government and private gazillionaires are planting wind farms and funding other climate saving projects, the rest of us can do our part just by getting in the gym and buffing up. Researchers out of London claim that obesity is creating tons of extra greenhouse gases due to the demand of creating all the extra food that fatties are shoving down their throats. Scientists calculate that the lean population of a billion people would create 1,000 million tons less carbon dioxide than a billion obese folks. Yeah, that&#8217;s alot! In other words, your body&#8217;s either an Escalade or a Prius. So streamline your chassis, and you just may save the planet.&#8221;</p>
<p>*Research from: Muscle and Body Magazine &#8211; muscle talk news</p>
]]></content:encoded>
			<wfw:commentRss>http://bradkolowichjr.com/wp/just-a-test/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best Summer Burger</title>
		<link>http://bradkolowichjr.com/wp/hello-world</link>
		<comments>http://bradkolowichjr.com/wp/hello-world#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://bradkolowichjr.com/wp/?p=1</guid>
		<description><![CDATA[1 egg 1 lb lean ground beef 1/ cup oats 1/3 cup diced onion 1/2 cup chopped spinach 2 Tbsp reduced-fat chredded Mexican-blend cheese 4 whole-grain buns Salt and pepper to taste 1. In a large bowl, whisk the egg. &#8230; <a href="http://bradkolowichjr.com/wp/hello-world">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1 egg</p>
<p>1 lb lean ground beef</p>
<p>1/ cup oats</p>
<p>1/3 cup diced onion</p>
<p>1/2 cup chopped spinach</p>
<p>2 Tbsp reduced-fat chredded Mexican-blend cheese</p>
<p>4 whole-grain buns</p>
<p>Salt and pepper to taste</p>
<p>1. In a large bowl, whisk the egg. Add everything else and mix-your hands are the best tool-until well blended.</p>
<p>2. Form the meat into four patties. Place the burgers on a grill or nonstick skillet that&#8217;s heated over medium-high.</p>
<p>3. Cook approximately 6 minutes per side or to desired level of doneness.</p>
<p>Makes 4 servings. (Wrap any extra burgers in plastic and freeze for later.)</p>
<p>Per burger: 263 calories, 27g protein, 8g carbs, 13g fat (5g saturated), 1g fiber, 416mg sodium</p>
<p>* Recipe from &#8220;menshealth.com/shortordercook&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://bradkolowichjr.com/wp/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

